download disini pass grade
Untuk nem range dibawah 26 besar kesempatan pada jalur lokal, tapi alangkah baiknya mulai mencoba mengikuti jalur umum
semoga mendapatkan pendidikan yang diinginkan
selamat dan sukses
Untuk nem range dibawah 26 besar kesempatan pada jalur lokal, tapi alangkah baiknya mulai mencoba mengikuti jalur umum
semoga mendapatkan pendidikan yang diinginkan
selamat dan sukses
Rentang | Jumlah | Kumulatif | Rentang | Jumlah | Kumulatif | ||
---|---|---|---|---|---|---|---|
300.00 | -295.01 | 31 | 31 | 150.00 | -145.01 | 2,432 | 134,506 |
295.00 | -290.01 | 173 | 204 | 145.00 | -140.01 | 2,122 | 136,628 |
290.00 | -285.01 | 682 | 886 | 140.00 | -135.01 | 1,855 | 138,483 |
285.00 | -280.01 | 1,456 | 2,342 | 135.00 | -130.01 | 1,536 | 140,019 |
280.00 | -275.01 | 2,473 | 4,815 | 130.00 | -125.01 | 1,280 | 141,299 |
275.00 | -270.01 | 3,381 | 8,196 | 125.00 | -120.01 | 1,013 | 142,312 |
270.00 | -265.01 | 4,159 | 12,355 | 120.00 | -115.01 | 883 | 143,195 |
265.00 | -260.01 | 4,682 | 17,037 | 115.00 | -110.01 | 714 | 143,909 |
260.00 | -255.01 | 5,200 | 22,237 | 110.00 | -105.01 | 547 | 144,456 |
255.00 | -250.01 | 5,643 | 27,880 | 105.00 | -100.01 | 437 | 144,893 |
250.00 | -245.01 | 5,913 | 33,793 | 100.00 | -95.01 | 353 | 145,246 |
245.00 | -240.01 | 6,163 | 39,956 | 95.00 | -90.01 | 294 | 145,540 |
240.00 | -235.01 | 6,082 | 46,038 | 90.00 | -85.01 | 195 | 145,735 |
235.00 | -230.01 | 6,381 | 52,419 | 85.00 | -80.01 | 156 | 145,891 |
230.00 | -225.01 | 6,287 | 58,706 | 80.00 | -75.01 | 126 | 146,017 |
225.00 | -220.01 | 6,389 | 65,095 | 75.00 | -70.01 | 73 | 146,090 |
220.00 | -215.01 | 6,397 | 71,492 | 70.00 | -65.01 | 56 | 146,146 |
215.00 | -210.01 | 6,102 | 77,594 | 65.00 | -60.01 | 28 | 146,174 |
210.00 | -205.01 | 5,841 | 83,435 | 60.00 | -55.01 | 24 | 146,198 |
205.00 | -200.01 | 5,744 | 89,179 | 55.00 | -50.01 | 6 | 146,204 |
200.00 | -195.01 | 5,589 | 94,768 | 50.00 | -45.01 | 3 | 146,207 |
195.00 | -190.01 | 5,188 | 99,956 | 45.00 | -40.01 | 0 | 146,207 |
190.00 | -185.01 | 5,047 | 105,003 | 40.00 | -35.01 | 0 | 146,207 |
185.00 | -180.01 | 4,868 | 109,871 | 35.00 | -30.01 | 0 | 146,207 |
180.00 | -175.01 | 4,570 | 114,441 | 30.00 | -25.01 | 0 | 146,207 |
175.00 | -170.01 | 4,197 | 118,638 | 25.00 | -20.01 | 1 | 146,208 |
170.00 | -165.01 | 3,854 | 122,492 | 20.00 | -15.01 | 0 | 146,208 |
165.00 | -160.01 | 3,521 | 126,013 | 15.00 | -10.01 | 0 | 146,208 |
160.00 | -155.01 | 3,285 | 129,298 | 10.00 | -5.01 | 0 | 146,208 |
155.00 | -150.01 | 2,776 | 132,074 | 5.00 | -0.01 | 0 | 146,208 |
0 komentar:
Posting Komentar