DATA DARI http:\\salur.bos.kemendikbud.go.id
No |
Provinsi |
Triwulan I |
Triwulan II |
Triwulan III |
Triwulan IV |
1 | BALI | 129,250,100,000 | 130,776,500,000 | 0 | 0 |
2 | BANGKA BELITUNG | 45,760,750,000 | 44,906,600,000 | 0 | 0 |
3 | BANTEN | 341,797,700,000 | 0 | 0 | 0 |
4 | BENGKULU | 55,723,350,000 | 66,341,650,000 | 0 | 0 |
5 | DI YOGYAKARTA | 91,596,450,000 | 91,674,650,000 | 0 | 0 |
6 | DKI JAKARTA | 253,153,850,000 | 0 | 0 | 0 |
7 | GORONTALO | 40,021,950,000 | 41,217,100,000 | 0 | 0 |
8 | JAMBI | 111,921,600,000 | 0 | 0 | 0 |
9 | JAWA BARAT | 1,279,339,300,271 | 1,221,831,300,000 | 0 | 0 |
10 | JAWA TENGAH | 897,860,200,000 | 903,683,250,000 | 0 | 0 |
11 | JAWA TIMUR | 912,625,950,000 | 915,289,250,000 | 0 | 0 |
12 | KALIMANTAN BARAT | 137,376,000,000 | 0 | 0 | 0 |
13 | KALIMANTAN SELATAN | 105,915,250,000 | 105,925,950,000 | 0 | 0 |
14 | KALIMANTAN TENGAH | 97,668,950,000 | 13,867,800,000 | 0 | 0 |
15 | KALIMANTAN TIMUR | 118,191,600,000 | 118,062,150,000 | 0 | 0 |
16 | KALIMANTAN UTARA | 17,068,950,000 | 0 | 0 | 0 |
17 | KEPULAUAN RIAU | 61,822,200,000 | 62,300,200,000 | 0 | 0 |
18 | LAMPUNG | 263,598,850,000 | 0 | 0 | 0 |
19 | MALUKU | 130,418,900,000 | 5,924,150,000 | 0 | 0 |
20 | MALUKU UTARA | 76,639,500,000 | 0 | 0 | 0 |
21 | NANGROE ACEH DARUSSALAM | 150,784,350,000 | 150,975,500,000 | 0 | 0 |
22 | NUSA TENGGARA BARAT | 143,417,400,000 | 141,204,800,000 | 0 | 0 |
23 | NUSA TENGGARA TIMUR | 237,858,200,000 | 234,325,700,000 | 0 | 0 |
24 | PAPUA | 172,716,220,007 | 0 | 0 | 0 |
25 | PAPUA BARAT | 35,982,650,000 | 0 | 0 | 0 |
26 | RIAU | 217,219,000,000 | 217,219,000,000 | 0 | 0 |
27 | SULAWESI BARAT | 50,968,900,000 | 51,003,380,000 | 0 | 0 |
28 | SULAWESI SELATAN | 295,334,000,000 | 298,713,050,000 | 0 | 0 |
29 | SULAWESI TENGAH | 108,592,200,000 | 46,721,450,000 | 0 | 0 |
30 | SULAWESI TENGGARA | 101,266,150,000 | 101,266,150,000 | 0 | 0 |
31 | SULAWESI UTARA | 83,834,680,000 | 84,223,250,000 | 0 | 0 |
32 | SUMATERA BARAT | 185,262,800,000 | 185,303,850,000 | 0 | 0 |
33 | SUMATERA SELATAN | 271,764,000,000 | 273,092,150,000 | 0 | 0 |
34 | SUMATERA UTARA | 514,261,650,000 | 508,503,000,000 | 0 | 0 |
0 komentar:
Posting Komentar